Units | Now | Daily min. | Time | Daily Max. | Time | |||||
Temperature | °C | 22.7 | 22.7 | 5:28 | 25.7 | 0:00 | ||||
Humidity | % | 90 | 82 | 0:00 | 90 | 5:23 | ||||
Heat Index | °C | 23.9 | -- | -- | 27.8 | 0:00 | ||||
Wind Chill | °C | 22.7 | 22.8 | 5:01 | -- | -- | ||||
Dew Point | °C | 21.0 | 21.1 | 2:42 | 22.2 | 0:00 | ||||
Barometric Pressure | mb | 1009.0 | 1008.7 | 3:06 | 1009.6 | 0:00 | ||||
Barometric Trend | Steady | -- | -- | -- | -- | |||||
Solar Radiation | W/m² | 0 | -- | -- | 0 | ---- | ||||
Daily Vapour - accu. | mm | 0.00 | -- | -- | -- | -- | ||||
Sunrise & Sunset | Sunrise Time 6:30 | Sunset Time 18:35 | ||||||||
Wind |
Units | Now | Daily High Speed | Time | Wind From | |||||
Wind Speed | km/hr | 0.0 | 6.4 | 0:44 |
![]() |
|||||
Wind From | SSE, 152 | 1 minute | 10 minutes | |||||||
Average Wind Speed | km/hr | -- | --- | --- | ||||||
High Wind Speed | km/hr | -- | --- | --- | ||||||
Precipitation |
Units | Daily | Storm | Monthly | Seasonally | Current Rain Rate mm/hr | High Rain Rate mm/hr | Time | ||
mm | 0.0 | 0.0 | 2.8 | 2.8 | 0.0 | 0.0 | ---- | |||
Monthly & Yearly | Temperature | Humidity | Barometric Pressure | Wind Speed | Solar Radiation | Vapour | ||||
°C | % | mb | km/hr | W/m² | mm | |||||
min | max | min | max | min | max | max | max | accu. | ||
This Month | 20.8 | 38.2 | 19 | 90 | 1001.4 | 1012.5 | 32.2 | 875 | 101.60 | |
This Year | 5.6 | 42.8 | 11 | 97 | 1000.1 | 1027.4 | 74.0 | 1187 | 1040.38 |
Current Synoptic Map - Click on image to enlarge![]() |
Current Sattelite Image - Click on image to enlarge |
---|
Weather in Ashkelon. Ashkelon weather live.