Units | Now | Daily min. | Time | Daily Max. | Time | |||||
Temperature | °C | 13.1 | 13.0 | 0:27 | 13.3 | 0:00 | ||||
Humidity | % | 92 | 91 | 0:00 | 92 | 0:31 | ||||
Heat Index | °C | 13.2 | -- | -- | 13.3 | 0:00 | ||||
Wind Chill | °C | 13.1 | 12.8 | 0:27 | -- | -- | ||||
Dew Point | °C | 11.8 | 11.7 | 0:00 | 11.7 | 0:00 | ||||
Barometric Pressure | mb | 1020.4 | 1020.4 | 0:35 | 1020.7 | 0:09 | ||||
Barometric Trend | Steady | -- | -- | -- | -- | |||||
Solar Radiation | W/m² | 0 | -- | -- | 0 | ---- | ||||
Daily Vapour - accu. | mm | 0.00 | -- | -- | -- | -- | ||||
Sunrise & Sunset | Sunrise Time 6:38 | Sunset Time 17:08 | ||||||||
Wind |
Units | Now | Daily High Speed | Time | Wind From | |||||
Wind Speed | km/hr | 0.0 | 6.4 | 0:03 | ||||||
Wind From | NNE, 29 | 1 minute | 10 minutes | |||||||
Average Wind Speed | km/hr | -- | --- | --- | ||||||
High Wind Speed | km/hr | -- | --- | --- | ||||||
Precipitation |
Units | Daily | Storm | Monthly | Seasonally | Current Rain Rate mm/hr | High Rain Rate mm/hr | Time | ||
mm | 0.0 | 7.4 | 17.0 | 198.6 | 0.0 | 0.0 | ---- | |||
Monthly & Yearly | Temperature | Humidity | Barometric Pressure | Wind Speed | Solar Radiation | Vapour | ||||
°C | % | mb | km/hr | W/m² | mm | |||||
min | max | min | max | min | max | max | max | accu. | ||
This Month | 6.9 | 22.0 | 31 | 95 | 1007.1 | 1028.1 | 30.6 | 784 | 45.21 | |
This Year | 6.9 | 22.0 | 31 | 95 | 1007.1 | 1028.1 | 30.6 | 784 | 45.21 |
Current Synoptic Map - Click on image to enlarge |
Current Sattelite Image - Click on image to enlarge |
---|
Weather in Ashkelon. Ashkelon weather live.