Units | Now | Daily min. | Time | Daily Max. | Time | |||||
Temperature | °C | 10.8 | 7.3 | 5:54 | 16.7 | 14:06 | ||||
Humidity | % | 82 | 66 | 9:56 | 85 | 3:15 | ||||
Heat Index | °C | 10.7 | -- | -- | 16.7 | 13:36 | ||||
Wind Chill | °C | 10.8 | 7.2 | 5:31 | -- | -- | ||||
Dew Point | °C | 7.8 | 5.0 | 3:12 | 11.1 | 13:19 | ||||
Barometric Pressure | mb | 1017.5 | 1015.9 | 15:32 | 1019.2 | 0:06 | ||||
Barometric Trend | Steady | -- | -- | -- | -- | |||||
Solar Radiation | W/m² | 0 | -- | -- | 793 | 10:04 | ||||
Daily Vapour - accu. | mm | 2.95 | -- | -- | -- | -- | ||||
Sunrise & Sunset | Sunrise Time 6:15 | Sunset Time 17:33 | ||||||||
Wind |
Units | Now | Daily High Speed | Time | Wind From | |||||
Wind Speed | km/hr | 0.0 | 27.4 | 14:45 |
![]() |
|||||
Wind From | SSE, 160 | 1 minute | 10 minutes | |||||||
Average Wind Speed | km/hr | -- | 0.0 | 0.0 | ||||||
High Wind Speed | km/hr | -- | 0.0 | 1.6 | ||||||
Precipitation |
Units | Daily | Storm | Monthly | Seasonally | Current Rain Rate mm/hr | High Rain Rate mm/hr | Time | ||
mm | 0.0 | 0.0 | 49.8 | 410.2 | 0.0 | 0.0 | ---- | |||
Monthly & Yearly | Temperature | Humidity | Barometric Pressure | Wind Speed | Solar Radiation | Vapour | ||||
°C | % | mb | km/hr | W/m² | mm | |||||
min | max | min | max | min | max | max | max | accu. | ||
This Month | 5.7 | 27.0 | 30 | 94 | 1009.4 | 1023.0 | 48.3 | 1030 | 62.89 | |
This Year | 5.6 | 27.0 | 24 | 94 | 1006.2 | 1025.1 | 82.1 | 1030 | 141.38 |
Current Synoptic Map - Click on image to enlarge![]() |
Current Sattelite Image - Click on image to enlarge |
---|