Units | Now | Daily min. | Time | Daily Max. | Time | |||||
Temperature | °C | 22.9 | 18.4 | 5:51 | 24.3 | 15:01 | ||||
Humidity | % | 77 | 76 | 21:46 | 92 | 3:56 | ||||
Heat Index | °C | 23.8 | -- | -- | 26.1 | 15:01 | ||||
Wind Chill | °C | 22.9 | 18.3 | 5:38 | -- | -- | ||||
Dew Point | °C | 18.7 | 17.2 | 5:16 | 20.6 | 12:17 | ||||
Barometric Pressure | mb | 1012.5 | 1010.9 | 20:25 | 1014.7 | 0:20 | ||||
Barometric Trend | Rising Slowly | -- | -- | -- | -- | |||||
Solar Radiation | W/m² | 0 | -- | -- | 960 | 13:02 | ||||
Daily Vapour - accu. | mm | 4.78 | -- | -- | -- | -- | ||||
Sunrise & Sunset | Sunrise Time 5:38 | Sunset Time 19:38 | ||||||||
Wind |
Units | Now | Daily High Speed | Time | Wind From | |||||
Wind Speed | km/hr | 0.0 | 37.0 | 15:37 |
![]() |
|||||
Wind From | N, 4 | 1 minute | 10 minutes | |||||||
Average Wind Speed | km/hr | -- | 0.0 | 0.3 | ||||||
High Wind Speed | km/hr | -- | 0.0 | 8.0 | ||||||
Precipitation |
Units | Daily | Storm | Monthly | Seasonally | Current Rain Rate mm/hr | High Rain Rate mm/hr | Time | ||
mm | 0.0 | 0.0 | 0.0 | 561.8 | 0.0 | 0.0 | ---- | |||
Monthly & Yearly | Temperature | Humidity | Barometric Pressure | Wind Speed | Solar Radiation | Vapour | ||||
°C | % | mb | km/hr | W/m² | mm | |||||
min | max | min | max | min | max | max | max | accu. | ||
This Month | 12.4 | 35.0 | 18 | 95 | 1002.4 | 1019.1 | 45.1 | 1155 | 121.62 | |
This Year | 3.8 | 35.0 | 16 | 97 | 1000.6 | 1028.5 | 62.8 | 1290 | 468.33 |
Current Synoptic Map - Click on image to enlarge![]() |
Current Sattelite Image - Click on image to enlarge |
---|
Weather in Ashkelon. Ashkelon weather live.