Units | Now | Daily min. | Time | Daily Max. | Time | |||||
Temperature | °C | 10.3 | 10.2 | 0:00 | 10.3 | 0:02 | ||||
Humidity | % | 79 | 79 | 0:00 | 79 | 0:00 | ||||
Heat Index | °C | 10.2 | -- | -- | 10.6 | 0:02 | ||||
Wind Chill | °C | 10.3 | 10.0 | 0:00 | -- | -- | ||||
Dew Point | °C | 6.8 | 6.7 | 0:00 | 6.7 | 0:00 | ||||
Barometric Pressure | mb | 1021.6 | 1021.6 | 0:01 | 1021.7 | 0:00 | ||||
Barometric Trend | Steady | -- | -- | -- | -- | |||||
Solar Radiation | W/m² | 0 | -- | -- | 0 | ---- | ||||
Daily Vapour - accu. | mm | 0.00 | -- | -- | -- | -- | ||||
Sunrise & Sunset | Sunrise Time 6:37 | Sunset Time 17:10 | ||||||||
Wind |
Units | Now | Daily High Speed | Time | Wind From | |||||
Wind Speed | km/hr | 1.6 | 4.8 | 0:01 |
![]() |
|||||
Wind From | SE, 126 | 1 minute | 10 minutes | |||||||
Average Wind Speed | km/hr | -- | 0.6 | --- | ||||||
High Wind Speed | km/hr | -- | 3.2 | --- | ||||||
Precipitation |
Units | Daily | Storm | Monthly | Seasonally | Current Rain Rate mm/hr | High Rain Rate mm/hr | Time | ||
mm | 0.0 | 0.0 | 80.0 | 342.6 | 0.0 | 0.0 | ---- | |||
Monthly & Yearly | Temperature | Humidity | Barometric Pressure | Wind Speed | Solar Radiation | Vapour | ||||
°C | % | mb | km/hr | W/m² | mm | |||||
min | max | min | max | min | max | max | max | accu. | ||
This Month | 5.2 | 26.9 | 36 | 96 | 1007.4 | 1030.8 | 62.8 | 766 | 56.13 | |
This Year | 5.2 | 26.9 | 36 | 96 | 1007.4 | 1030.8 | 62.8 | 766 | 56.13 |
Current Synoptic Map - Click on image to enlarge![]() |
Current Sattelite Image - Click on image to enlarge |
---|