Averages & records table of Ashkelon weather station | ||||||||||||
min temp [C°] | max temp [C°] | monthly average | hum [%] | |||||||||
average | absolute min. | year | average | absolute max. | year | average | yearly averages | |||||
January | 9.2 | 0.5 | 2008 | 17.8 | 29.2 | 2003 | 13.5 | 71 | yearly temp | 20.3 | ||
February | 9.7 | 2.8 | 2012 | 18.6 | 32.1 | 2010 | 14.1 | 71 | low yearly temp | 16.2 | ||
March | 11.4 | 5.1 | 2022 | 20.7 | 37.9 | 2008 | 16.1 | 69 | high yearly temp | 24.4 | ||
April | 14.0 | 8.0 | 2005 | 23.1 | 41.2 | 2024 | 18.6 | 69 | yearly wind-speed | 4.7 | ||
May | 17.1 | 11.1 | 2005 | 25.7 | 42.9 | 2019 | 21.4 | 70 | yearly pressure | 1012 | ||
June | 20.2 | 15.3 | 2007 | 27.7 | 42.8 | 2023 | 24.0 | 74 | yearly prec | 475.2 | ||
July | 22.5 | 17.3 | 1998 | 29.5 | 39.9 | 2019 | 26.0 | 76 | yearly # of rain days | 45.6 | ||
August | 23.4 | 19.8 | 2009 | 30.2 | 36.3 | 2015 | 26.8 | 75 | yearly # of TS days | 14.4 | ||
September | 22.0 | 17.6 | 2000 | 29.2 | 36.3 | 2002 | 25.6 | 71 | ||||
October | 19.1 | 13.2 | 2000 | 27.1 | 39.8 | 2010 | 23.1 | 70 | if there are a few years with the same record, the last year counts | |||
November | 14.9 | 5.0 | 1999 | 23.7 | 35.2 | 2010 | 19.3 | 67 | ||||
December | 11.1 | 3.6 | 2013 | 19.8 | 29.8 | 2013 | 15.4 | 69 | ||||
precipitation [mm] | # of rain days | # of TS days | solar [w/m^2] | vapor [mm] | ||||||||
average | monthly record | year | average | monthly record | year | average | monthly record | year | average | average | ||
January | 125 | 312.0 | 2024 | 11.0 | 19 | 2020 | 3.3 | 6 | 2013 | 605 | 69 | |
February | 85 | 228.6 | 2003 | 8.7 | 18 | 2003 | 2.4 | 6 | 2021 | 719 | 78 | |
March | 49 | 106.3 | 2003 | 5.4 | 13 | 2003 | 1.8 | 5 | 2014 | 846 | 112 | |
April | 15 | 40.9 | 2011 | 2.5 | 8 | 2011 | 0.9 | 5 | 2011 | 929 | 132 | |
May | 2 | 28.0 | 2014 | 0.7 | 3 | 2020 | 0.3 | 1 | 2020 | 943 | 158 | |
June | 1 | 22.1 | 2018 | 0.1 | 2 | 2023 | 0.0 | 2 | 2023 | 946 | 164 | |
July | 0 | -- | -- | 0.0 | 1 | 1995 | 0.0 | -- | -- | 935 | 168 | |
August | 0 | -- | -- | 0.0 | -- | -- | 0.0 | -- | -- | 896 | 158 | |
September | 0.2 | 11.2 | 2021 | 0.3 | 1 | 2021 | 0.0 | -- | -- | 837 | 136 | |
October | 25 | 185.0 | 2000 | 2.9 | 8 | 2015 | 1.2 | 4 | 2008 | 737 | 113 | |
November | 66 | 250.9 | 2014 | 5.2 | 13 | 2020 | 2.1 | 8 | 2020 | 629 | 84 | |
December | 107 | 333.9 | 2013 | 8.8 | 17 | 2016 | 2.3 | 7 | 2013 | 562 | 72 | |
wind speed [km/h] | barometric pressure [mb] | |||||||||||
average | average wind dir. | hi wind speed | year | average | high | year | low | year | data record starts | |||
January | 4.3 | SSW | 88.5 | 2013 | 1017 | 1031 | 2016 | 999 | 2004 | temp | 1998 | |
February | 4.8 | WSW | 82.7 | 2015 | 1016 | 1032 | 2004 | 1000 | 2007 | hum | 2002 | |
March | 5.4 | NW | 74.0 | 2007 | 1014 | 1027 | 2022 | 994 | 2020 | wind | 2002 | |
April | 5.4 | WNW | 67.6 | 2003 | 1012 | 1026 | 2015 | 997 | 2020 | pressure | 2002 | |
May | 5.5 | NW | 74.0 | 2009 | 1011 | 1022 | 2015 | 996 | 2010 | prec | 1998 | |
June | 5.3 | NW | 59.5 | 2023 | 1009 | 1018 | 2013 | 999 | 2007 | prec days | 1995 | |
July | 4.9 | WNW | 45.1 | 2019 | 1006 | 1015 | 2015 | 1000 | 2011 | TS days | 1995 | |
August | 4.7 | NW | 40.2 | 2014 | 1007 | 1014 | 2016 | 1001 | 2011 | |||
September | 4.8 | NNW | 46.7 | 2013 | 1010 | 1018 | 2016 | 1002 | 2020 | |||
October | 4.3 | NNW | 64.4 | 2015 | 1013 | 1022 | 2018 | 1003 | 2018 | DB file date | ||
November | 3.7 | NW | 83.7 | 2004 | 1015 | 1026 | 2004 | 1004 | 2003 | 01/05/2024 | ||
December | 3.7 | SW | 86.9 | 2013 | 1017 | 1030 | 2015 | 998 | 2010 | © 1995-2024 |
Rain events
# |
Start |
End |
# of rain days |
# of days with TS |
Total prec. (mm) |
1 |
10.12.2013 |
14.12.2013 |
5 |
4 |
239.4 |
2 |
23.01.2024 |
06.02.2024 |
15 |
4 |
192.4 |
3 |
21.11.2014 |
27.11.2014 |
7 |
3 |
180.6 |
4 |
04.12.2001 |
07.12.2001 |
3 |
3 |
178 |
5 |
10.01.2024 |
15.01.2024 |
5 |
1 |
161.5 |
6 |
23.10.2000 |
27.10.2000 |
5 |
2 |
159 |
7 |
06.01.2002 |
12.01.2002 |
7 |
3 |
150 |
8 |
16.12.2002 |
26.12.2002 |
11 |
1 |
148.8 |
9 |
17.01.2020 |
24.01.2020 |
8 |
1 |
129.6 |
10 |
13.01.2022 |
16.01.2022 |
4 |
2 |
119.8 |
11 |
08.12.2019 |
10.12.2019 |
3 |
2 |
112.3 |
12 |
24.02.2003 |
28.02.2003 |
5 |
2 |
110.2 |
13 |
31.01.2023 |
05.02.2023 |
6 |
3 |
107.3 |
14 |
04.01.2000 |
07.01.2000 |
4 |
2 |
106.5 |
15 |
09.11.2015 |
10.11.2015 |
2 |
0 |
100.1 |
Rain season
statistics over 91 years
|
# of years |
% |
Last season |
#
of years < |
12 |
13.2 |
2016-17 |
#
of years 300 - |
22 |
24.2 |
2017-18 |
#
of years 400 - |
19 |
20.9 |
2020-21 |
#
of years 500 - |
18 |
19.8 |
2022-23 |
#
of years 600 - |
12 |
13.2 |
2019-20 |
#
of years 700 - |
7 |
7.7 |
1986-87 |
#
of years 800 - |
0 |
0.0 |
- |
#
of years > |
1 |
1.1 |
1991-92 |
Most rainy 24-hours (midnight to midnight) over 40 mm starting 2002-03 rain season
# |
Date |
Prec (mm) |
1 |
09/11/2015 |
88.9 |
2 |
08/12/2019 |
82.3 |
3 |
26/11/2014 |
77.7 |
4 |
11/01/2024 |
77.2 |
5 |
26/11/2020 |
74.2 |
6 |
13/12/2013 |
72.1 |
7 |
13/12/2010 |
67.1 |
8 |
12/12/2013 |
66.0 |
9 |
09/01/2020 |
63.8 |
10 |
11/12/2013 |
59.7 |
11 |
06/12/2018 |
58.7 |
12 |
25/12/2011 |
57.2 |
13 |
28/10/2006 |
56.1 |
14 |
01/02/2012 |
54.4 |
15 |
20/11/2021 |
52.8 |
16 |
28/10/2008 |
52.6 |
16 |
21/12/2012 |
52.6 |
17 |
09/11/2003 |
49.3 |
17 |
15/01/2022 |
49.3 |
18 |
20/12/2002 |
48.8 |
18 |
21/11/2007 |
48.8 |
19 |
16/11/2014 |
47.2 |
19 |
27/11/2014 |
47.2 |
20 |
05/12/2013 |
47.0 |
21 |
12/01/2024 |
45.7 |
21 |
06/02/2005 |
45.7 |
22 |
07/02/2016 |
42.9 |
23 |
27/12/2019 |
42.4 |
24 |
16/12/2020 |
41.9 |
25 |
31/01/2023 |
41.7 |
26 |
26/01/2024 |
41.1 |
26 |
16/01/2022 |
41.1 |